MENÜ
Név # poz. mag. súly szül. dátum évek Egyetem
Patrick Bailey 55 LB 193 107 1985-11-19 2 Duke
Charlie Batch 16 QB 188 97 1974-12-05 12 Eastern Mic...
Rocky Boiman 50 LB 194 110 1980-01-24 8 Notre Dame
Joe Burnett 27 CB 175 87 1986-11-28 újonc Central Florida
Tyrone Carter 23 S 173 85 1976-03-31 10 Minnesota
Ryan Clark 25 S 180 92 1979-10-12 8 LSU
Willie Colon 74 T 191 141 1983-04-09 4 Hofstra
Carey Davis 38 FB 178 103 1981-03-27 4 Illinois
Dennis Dixon 2 QB 191 93 1985-01-11 2 Oregon
Nick Eason 93 DE 191 137 1980-05-29 7 Clemson
Trai Essex 79 G 193 145 1982-12-05 5 Northwestern
James Farrior 51 LB 188 109 1975-01-06 13 Virginia
Ramon Foster 73 T 198 147 1986-01-07 újonc Tennessee
Keyaron Fox 57 LB 190 105 1982-01-24 6 Georgia Tech
Andre Frazier 54 LB 195 105 1982-06-29 5 Cincinnati
William Gay 22 CB 178 86 1985-01-01 3 Louisville
Casey Hampton 98 DT 185 146 1977-09-03 9 Texas
RaShon Harris 77 DT 198 136 1986-08-26 újonc Oregon
James Harrison 92 LB 183 108 1978-05-04 6 Kent State
Justin Hartwig 62 C 193 140 1978-11-21 8 Kansas
Tony Hills 66 T 198 138 1984-11-04 2 Texas
Chris Hoke 76 DT 191 137 1976-04-06 9 BYU
Santonio Holmes 10 WR 180 85 1984-03-03 4 Ohio State
Ziggy Hood 96 DE 193 136 1987-02-16 újonc Missouri
David Johnson 85 TE 185 117 1987-08-26 újonc Arkansas State
Brett Keisel 99 DE 196 128 1978-09-19 8 BYU
Chris Kemoeatu 68 G 191 154 1983-01-04 5 Utah
Travis Kirschke 90 DE 191 134 1974-09-06 13 UCLA
Doug Legursky 64 C 185 142 1986-06-09 1 Marshall
Keenan Lewis 20 CB 185 94 1986-05-17 újonc Oregon State
Stefan Logan 11 RB 170 83 1981-06-02 1 South Dakota
Anthony Madison 37 CB 175 81 1981-10-08 4 Alabama
Sean McHugh* 49 TE 196 119 1982-05-27 6 Penn State
Rashard Mendenhall 34 RB 180 102 1987-06-19 2 Illinois
Heath Miller 83 TE 196 115 1982-10-22 5 Virginia
Mewelde Moore 21 RB 180 94 1982-07-24 6 Tulane
Ryan Mundy 29 S 185 97 1985-02-11 1 West Virginia
Tyler Palko 4 QB 185 96 1983-08-09 3 Pittsburgh
Willie Parker 39 RB 178 94 1980-11-11 6 North Carolina
Troy Polamalu 43 S 178 95 1981-04-19 7 Southern Ca...
Jeff Reed 3 K 180 101 1979-04-09 8 North Carolina
Ben Roethlisberger 7 QB 196 108 1982-03-02 6 Miami (OH)
Daniel Sepulveda 9 P 191 100 1984-01-12 3 Baylor
Aaron Smith* 91 DE 196 134 1976-04-09 11 Northern Co...
Matt Spaeth 89 TE 201 120 1984-11-24 3 Minnesota
Darnell Stapleton* 72 G 191 129 1985-09-21 3 Rutgers
Max Starks 78 T 201 151 1982-01-10 6 Florida State
Frank Summers* 44 FB 175 104 1985-09-06 újonc UNLV
Limas Sweed 14 WR 193 100 1984-12-25 2 Texas
Ike Taylor 24 CB 185 85 1980-05-05 7 La.-Lafayette
Lawrence Timmons 94 LB 185 106 1986-05-14 3 Florida State
Deshea Townsend 26 CB 178 85 1975-09-08 12 Alabama
Kraig Urbik 65 G 196 146 1985-09-23 újonc Wisconsin
Mike Wallace 17 WR 183 90 1986-08-01 újonc Mississippi
Hines Ward 86 WR 183 92 1976-03-08 12 Georgia
Greg Warren 60 LS 191 113 1981-10-18 5 North Carolina
LaMarr Woodley 56 LB 188 121 1984-11-03 3 Michigan
* - sérültek, idén inaktív listások              
Edzés résztvevők # poz. mag. súly szül. dátum évek Egyetem
Eugene Bright 80 TE  193 122  1985-4-18 újonc Purdue
Curtis Gatewood 53 LB  188 112 1985-5-18 2 Vanderbilt
Tyler Grishham 19 WR  180 82  1987-6-11 újonc Clemson
Tuff Harris 31 S  183 91  1983-1-23 3 Montana
Steve McLendon 69 DT  193 125 1986-1-3 újonc Troy
Jonathan Palmer 67 OG  193 152  1983-13-3 1 Auburn
A.Q. Shipley 61 C  183 138  1986-5-22 újonc Penn State
Justin Vincent 28 RB  178 99 1983-1-25 1 Louisiana State

 

Hírek

  • Kikapott a Baltimore Ravens!
    2009-12-08 11:19:43

    Ravens 14 - Packers 27

  • Újabb vereség
    2009-12-07 19:45:09

    Raiders 27 - Steelers 24

Asztali nézet